Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasija MIRONOVA | LAT | 20.74 | 8.84 | 11.90 | 3.50 | 3.50 | 0.00 | #1 | |
2 | Polina PETRUSA | LAT | 19.85 | 9.30 | 11.05 | 3.33 | 3.17 | 0.50 | #4 | |
3 | Arina VOLCOK | LAT | 19.63 | 8.71 | 10.92 | 3.25 | 3.17 | 0.00 | #2 | |
4 | Deina BITANE | LAT | 18.33 | 8.63 | 10.20 | 3.00 | 3.00 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 5.12.2015 19:22