Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rusne OPULSKYTE | LTU | 22.38 | 11.33 | 11.05 | 3.17 | 3.33 | 0.00 | #6 | |
2 | Elza CAUNE | LAT | 19.89 | 9.97 | 9.92 | 2.92 | 2.92 | 0.00 | #2 | |
3 | Jana SINICINA | LAT | 18.13 | 9.20 | 8.93 | 2.67 | 2.58 | 0.00 | #3 | |
4 | Daniela DAVIDOVICHA | LAT | 18.01 | 9.06 | 9.20 | 2.83 | 2.58 | 0.25 | #4 | |
5 | Emilija OZOLA | LAT | 17.99 | 9.20 | 8.79 | 2.50 | 2.67 | 0.00 | #7 | |
6 | Emilija PAVLOVA | LAT | 15.24 | 6.60 | 8.64 | 2.50 | 2.58 | 0.00 | #5 | |
7 | Sofija STEPCENKO | LAT | 14.26 | 6.47 | 8.79 | 2.75 | 2.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 5.12.2015 19:22