Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marija KOROTKOVA | LAT | 30.86 | 14.43 | 16.43 | 3.25 | 3.08 | 3.33 | 0.00 | #3 | |
2 | Milena SEDOLA | LAT | 27.34 | 11.53 | 16.31 | 3.17 | 3.25 | 3.17 | 0.50 | #2 | |
3 | Angelina KALITUHA | LAT | 26.54 | 10.89 | 16.15 | 3.33 | 3.00 | 3.17 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 5.12.2015 19:22