Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jekaterina ORLOVA | LAT | 21.69 | 11.71 | 10.48 | 3.08 | 3.08 | 0.50 | #3 | |
2 | Aurelija BATURINA | LAT | 18.17 | 8.90 | 9.77 | 2.92 | 2.83 | 0.50 | #2 | |
3 | Sofija POROJKOVA | LAT | 17.82 | 9.20 | 9.62 | 2.83 | 2.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 5.12.2015 19:22