Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marija BOLSHEVA | LAT | 29.36 | 15.61 | 13.75 | 3.92 | 4.17 | 0.00 | #3 | |
2 | Milana SHLAHOVA | LAT | 25.80 | 14.40 | 11.90 | 3.58 | 3.42 | 0.50 | #2 | |
3 | Kristina SHLAHOVA | LAT | 22.92 | 12.37 | 11.05 | 3.33 | 3.17 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 5.12.2015 19:22